Mercyhurst College, Official Athletic Site
 
 
 
Administration
Archives
Calendar
Camps
Cheerleading
Compliance
Dance Team
Directions
Facilities
Hall of Fame
Intramurals
Laker Club
Links
Media Information
Men's Club Hockey
Multimedia
Photo Galleries
Recruiting
Site Map
SAAC
Staff Directory
Team Physicians
Tickets
Traditions
Mercyhurst Home
 

 
College Sports Logo, click to visit collegesports.com
 


  Ice Hockey
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives


 


Mercyhurst

Team Game-by-Game Statistics
Game Results


                       The Automated Scorebook for Hockey
                  Mercyhurst Game Results (as of Mar 25, 2005)
                                   All games


                                                                Overall   Conference
  Date             Opponent                   Score      Shots   Record     Record    Time     Attend  Goalie of record
  ----             --------                   -----      -----  --------   --------   ----     ------  ----------------
  Oct 15, 2004  at #6 Wisconsin                2-3 L     24/46   0- 1- 0    0- 0- 0   2:20       9848  Franck, Andy
  Oct 16, 2004  at #6 Wisconsin                0-8 L     18/43   0- 2- 0    0- 0- 0   2:10      11232  Ella, Mike
  Oct 23, 2004  at #10 New Hampshire           4-5 L     27/50   0- 3- 0    0- 0- 0   2:15       6501  Franck, Andy
  Oct 26, 2004     ROBERT MORRIS             W 8-2       39/27   1- 3- 0    0- 0- 0   2:16        775  Franck, Andy
  Oct 29, 2004  at Union College               2-3 L     19/34   1- 4- 0    0- 0- 0   2:25       1107  Franck, Andy
  Oct 30, 2004  at Rensselaer                  0-5 L     17/34   1- 5- 0    0- 0- 0   2:09       2449  Franck, Andy
* Nov 05, 2004  at ARMY BLACK KNIGHTS        W 2-0       32/15   2- 5- 0    1- 0- 0   2:08       1561  Franck, Andy
* Nov 06, 2004  at UCONN                     W 6-3       31/33   3- 5- 0    2- 0- 0   2:13        540  Franck, Andy
* Nov 13, 2004  at American Int'l            W 3-0       30/26   4- 5- 0    3- 0- 0   2:10        175  Franck, Andy
  Nov 14, 2004  at Massachusetts               1-6 L     24/35   4- 6- 0    3- 0- 0   2:00       1761  Ella, Mike
  Nov 26, 2004  at Colgate University          1-3 L     14/24   4- 7- 0    3- 0- 0   2:10        812  Franck, Andy
  Nov 27, 2004  at Colgate University          2-3 L     22/42   4- 8- 0    3- 0- 0   2:12        846  Franck, Andy
* 12/3/04       at Sacred Heart                3-3  T OT 32/36   4- 8- 1    3- 0- 1   2:31        382  Franck, Andy
* Dec 04, 2004  at American Int'l            W 3-2    OT 39/44   5- 8- 1    4- 0- 1                    Franck, Andy
* Dec 10, 2004     CANISIUS COLLEGE            3-4 L     32/35   5- 9- 1    4- 1- 1   2:20       1023  Franck, Andy
* Dec 11, 2004  at Canisius College            2-2  T OT 37/25   5- 9- 2    4- 1- 2   2:23        745  Franck, Andy
* Jan 04, 2005     BENTLEY                     4-4  T OT 40/38   5- 9- 3    4- 1- 3   2:35        775  Franck, Andy
* Jan 05, 2005     QUINNIPIAC                W 3-1       28/27   6- 9- 3    5- 1- 3   2:20        851  Franck, Andy
  Jan 09, 2005  at Robert Morris               0-0  T OT 33/39   6- 9- 4    5- 1- 3   2:26        612  Ella, Mike
* Jan 14, 2005     HOLY CROSS                  4-5 L     36/28   6-10- 4    5- 2- 3   2:20       1223  Franck, Andy
* Jan 15, 2005     AMERICAN INT'L            W 6-3       52/32   7-10- 4    6- 2- 3   2:20       1050  Ella, Mike
* Jan 18, 2005     CANISIUS                    2-3 L     34/20   7-11- 4    6- 3- 3   2:15        865  Franck, Andy
* Jan 28, 2005  at Bentley College             4-5 L     31/29   7-12- 4    6- 4- 3   2:27        265  Ella, Mike
* Jan 29, 2005  at Bentley College           W 4-1       44/17   8-12- 4    7- 4- 3                    Franck, Andy
* Feb 04, 2005  at Quinnipiac                  3-4 L     30/42   8-13- 4    7- 5- 3   2:24       1065  Franck, Andy
* Feb 05, 2005  at Quinnipiac                  2-7 L     25/31   8-14- 4    7- 6- 3   2:20       1057  Franck, Andy
* Feb 11, 2005     ARMY                      W 5-4    OT 35/18   9-14- 4    8- 6- 3   2:20       1050  Franck, Andy
* Feb 12, 2005     ARMY                      W 4-0       24/23  10-14- 4    9- 6- 3   2:05        875  Franck, Andy
* Feb 18, 2005     UCONN                       3-4 L  OT 38/30  10-15- 4    9- 7- 3   2:25        783  Franck, Andy
* Feb 19, 2005     UCONN                     W 3-1       27/32  11-15- 4   10- 7- 3   2:15        900  Ella, Mike
* Feb 25, 2005  at Holy Cross                W 4-3       40/48  12-15- 4   11- 7- 3   2:24        927  Ella, Mike
* Feb 26, 2005  at Holy Cross                W 3-2       32/50  13-15- 4   12- 7- 3   2:15       1278  Ella, Mike
* Mar 04, 2005     SACRED HEART              W 6-1       30/29  14-15- 4   13- 7- 3   2:15        600  Ella, Mike
* Mar 05, 2005     SACRED HEART              W 4-2       35/37  15-15- 4   14- 7- 3   2:25        823  Ella, Mike
  Mar 12, 2005     UCONN                     W 7-4       35/24  16-15- 4   14- 7- 3   2:30       1344  Ella, Mike
  Mar 18, 2005  vs #4 Holy Cross             W 4-3    OT 36/39  17-15- 4   14- 7- 3   2:47       1000  Ella, Mike
  Mar 19, 2005  at #1 Quinnipiac             W 3-2    OT 37/38  18-15- 4   14- 7- 3   2:39       1000  Ella, Mike
  Mar 25, 2005  vs Boston College              4-5 L     22/58  18-16- 4   14- 7- 3   2:37             Ella, Mike


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 18-16- 4                                     Total:    38   58100    1529
          Conference: 14- 7- 3                                      Home:    14   12937     924
                Home:  9- 4- 1                                      Away:    22   44163    2007
                Away:  8-11- 3                                   Neutral:     2    1000     500
             Neutral:  1- 1- 0
            Overtime:  4- 1- 4


Team Game-by-Game


                       The Automated Scorebook for Hockey
               Mercyhurst Team Game-by-Game (as of Mar 25, 2005)
                                   All games




                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA

    Oct 15, 2004 at Wisconsin...........  1   2   4   6    24  .083   -5  18/36     2   0   0   0   0   0   0
    Oct 16, 2004 at Wisconsin...........  1   0   0   0    18  .000  -25   8/16     0   0   0   0   0   0   0
    Oct 23, 2004 at New Hampshire.......  1   4   5   9    27  .148   -6  10/20     3   1   0   0   0   0   1
    Oct 26, 2004 ROBERT MORRIS..........  1   8  15  23    39  .205  +19  16/32     3   1   0   1   0   0   0
    Oct 29, 2004 at Union College.......  1   2   4   6    19  .105   +1  15/33     0   0   0   0   1   0   0
    Oct 30, 2004 at Rensselaer..........  1   0   0   0    17  .000  -14  14/36     0   0   0   0   0   0   0
    Nov 05, 2004 at ARMY BLACK KNIGHTS..  1   2   3   5    32  .062  +10   8/16     0   0   0   1   0   0   0
    Nov 06, 2004 at UCONN...............  1   6   7  13    31  .194  +14  12/24     2   1   1   1   0   0   1
    Nov 13, 2004 at American Int'l......  1   3   4   7    30  .100  +13   8/16     0   2   0   1   0   0   1
    Nov 14, 2004 at Massachusetts.......  1   1   2   3    24  .042  -25   7/14     1   0   0   0   0   0   0
    Nov 26, 2004 at Colgate University..  1   1   2   3    14  .071   -6   9/18     0   0   0   0   0   0   0
    Nov 27, 2004 at Colgate University..  1   2   4   6    22  .091   -5   9/18     1   0   0   0   0   0   0
    12/3/04      at Sacred Heart........  1   3   5   8    32  .094   +6  11/30     0   0   0   0   1   0   0
    Dec 04, 2004 at American Int'l......  1   3   6   9    39  .077   +5   9/18     1   0   0   1   0   0   0
    Dec 10, 2004 CANISIUS COLLEGE.......  1   3   4   7    32  .094    0  12/24     1   0   0   0   0   0   0
    Dec 11, 2004 at Canisius College....  1   2   4   6    37  .054   +5  11/22     0   0   0   0   1   0   0
    Jan 04, 2005 BENTLEY................  1   4   7  11    40  .100   +4  18/68     1   1   0   0   1   0   0
    Jan 05, 2005 QUINNIPIAC.............  1   3   5   8    28  .107   +5  11/30     1   0   1   1   0   0   0
    Jan 09, 2005 at Robert Morris.......  1   0   0   0    33  .000    0   3/6      0   0   0   0   0   0   0
    Jan 14, 2005 HOLY CROSS.............  1   4   8  12    36  .111  -10  11/33     3   0   0   0   0   0   0
    Jan 15, 2005 AMERICAN INT'L.........  1   6  10  16    52  .115  +15   3/6      1   0   0   1   0   0   0
    Jan 18, 2005 CANISIUS...............  1   2   4   6    34  .059  -15   8/16     2   0   0   0   0   0   0
    Jan 28, 2005 at Bentley College.....  1   4   7  11    31  .129   +6  14/36     2   0   0   0   0   0   0
    Jan 29, 2005 at Bentley College.....  1   4   6  10    44  .091  +15  16/32     1   0   0   1   0   0   0
    Feb 04, 2005 at Quinnipiac..........  1   3   6   9    30  .100  -10  10/20     1   0   0   0   0   0   0
    Feb 05, 2005 at Quinnipiac..........  1   2   4   6    25  .080   -6  16/32     0   1   0   0   0   0   0
    Feb 11, 2005 ARMY...................  1   5   9  14    35  .143   +4   4/8      1   1   0   1   0   1   0
    Feb 12, 2005 ARMY...................  1   4   8  12    24  .167   +5  10/20     3   0   0   1   0   0   0
    Feb 18, 2005 UCONN..................  1   3   6   9    38  .079  -15  12/24     2   0   0   0   0   0   0
    Feb 19, 2005 UCONN..................  1   3   6   9    27  .111   +4   9/18     1   0   0   1   0   0   0
    Feb 25, 2005 at Holy Cross..........  1   4   7  11    40  .100   +1   5/10     1   0   0   1   0   0   0
    Feb 26, 2005 at Holy Cross..........  1   3   6   9    32  .094   -5   4/8      2   0   0   1   0   0   0
    Mar 04, 2005 SACRED HEART...........  1   6  12  18    30  .200  +15  10/20     3   0   0   1   0   0   0
    Mar 05, 2005 SACRED HEART...........  1   4   8  12    35  .114   +4  10/20     2   0   1   1   0   0   0
    Mar 12, 2005 UCONN..................  1   7  14  21    35  .200    0   6/12     4   0   1   1   0   0   0
    Mar 18, 2005 vs Holy Cross..........  1   4   4   8    36  .111  +10   9/18     0   0   0   1   0   0   1
    Mar 19, 2005 at Quinnipiac..........  1   3   5   8    37  .081   +5   6/12     0   0   0   1   0   0   0
    Mar 25, 2005 vs Boston College......  1   4   7  11    22  .182   +1  12/24     2   0   0   0   0   0   0

    Mercyhurst.......................... 38 124 218 342  1181  .105  +20 384/846   47   8   4  18   4   1   4
    Opponent............................ 38 116 210 326  1278  .091  -29 329/683   45   2   1  16   1   1   3

    TEAM PER-GAME:

    Games played: 38
    Shots per game: 31.1
    Goals per game: 3.3
    Assists per game: 5.7
    Points per game: 9.0



    Overall: 18-16-4  Conf: 14-7-3  Home: 9-4-1  Away: 8-11-3  Neut: 1-1-0



                       The Automated Scorebook for Hockey
               Mercyhurst Team Game-by-Game (as of Mar 25, 2005)
                                   All games



                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG

    Oct 15, 2004 at Wisconsin...........  1    60:00    3   0   3.00    43  .935   0   1   0   2   0   0   0   0
    Oct 16, 2004 at Wisconsin...........  1    60:00    8   0   8.00    35  .814   0   1   0   3   0   0   0   0
    Oct 23, 2004 at New Hampshire.......  1    60:00    5   0   5.00    45  .900   0   1   0   3   0   0   0   0
    Oct 26, 2004 ROBERT MORRIS..........  1    60:00    2   0   2.00    25  .926   1   0   0   1   0   0   0   0
    Oct 29, 2004 at Union College.......  1    60:00    3   0   3.00    31  .912   0   1   0   2   0   0   0   0
    Oct 30, 2004 at Rensselaer..........  1    60:00    5   0   5.00    29  .853   0   1   0   2   0   0   0   0
    Nov 05, 2004 at ARMY BLACK KNIGHTS..  1    60:00    0   0   0.00    15 1.000   1   0   0   0   0   0   0   0
    Nov 06, 2004 at UCONN...............  1    60:00    3   0   3.00    30  .909   1   0   0   2   0   0   0   0
    Nov 13, 2004 at American Int'l......  1    60:00    0   0   0.00    26 1.000   1   0   0   0   0   0   0   0
    Nov 14, 2004 at Massachusetts.......  1    60:00    6   0   6.00    29  .829   0   1   0   1   0   0   0   0
    Nov 26, 2004 at Colgate University..  1    60:00    3   1   3.00    21  .913   0   1   0   1   0   1   0   0
    Nov 27, 2004 at Colgate University..  1    60:00    3   0   3.00    39  .929   0   1   0   1   1   0   0   0
    12/3/04      at Sacred Heart........  1    65:00    3   0   2.77    33  .917   0   0   1   1   0   0   0   0
    Dec 04, 2004 at American Int'l......  1    61:12    2   0   1.96    42  .955   1   0   0   1   0   0   0   0
    Dec 10, 2004 CANISIUS COLLEGE.......  1    60:00    4   0   4.00    31  .886   0   1   0   2   1   0   0   0
    Dec 11, 2004 at Canisius College....  1    65:00    2   0   1.85    23  .920   0   0   1   1   0   0   0   0
    Jan 04, 2005 BENTLEY................  1    65:00    4   0   3.69    34  .895   0   0   1   2   0   0   0   0
    Jan 05, 2005 QUINNIPIAC.............  1    60:00    1   0   1.00    26  .963   1   0   0   0   0   0   0   0
    Jan 09, 2005 at Robert Morris.......  1    65:00    0   0   0.00    39 1.000   0   0   1   0   0   0   0   0
    Jan 14, 2005 HOLY CROSS.............  1    60:00    5   0   5.00    23  .821   0   1   0   2   0   0   0   0
    Jan 15, 2005 AMERICAN INT'L.........  1    60:00    3   0   3.00    29  .906   1   0   0   1   0   0   0   0
    Jan 18, 2005 CANISIUS...............  1    60:00    3   0   3.00    17  .850   0   1   0   0   0   0   0   0
    Jan 28, 2005 at Bentley College.....  1    60:00    5   0   5.00    24  .828   0   1   0   4   0   0   0   0
    Jan 29, 2005 at Bentley College.....  1    60:00    1   0   1.00    16  .941   1   0   0   1   0   0   0   0
    Feb 04, 2005 at Quinnipiac..........  1    60:00    4   0   4.00    38  .905   0   1   0   0   0   0   0   0
    Feb 05, 2005 at Quinnipiac..........  1    60:00    7   0   7.00    24  .774   0   1   0   4   0   0   0   0
    Feb 11, 2005 ARMY...................  1    64:41    4   0   3.71    14  .778   1   0   0   1   0   0   0   0
    Feb 12, 2005 ARMY...................  1    60:00    0   0   0.00    23 1.000   1   0   0   0   0   0   0   0
    Feb 18, 2005 UCONN..................  1    60:21    4   0   3.98    26  .867   0   1   0   0   0   0   0   0
    Feb 19, 2005 UCONN..................  1    60:00    1   0   1.00    31  .969   1   0   0   0   0   0   0   0
    Feb 25, 2005 at Holy Cross..........  1    60:00    3   0   3.00    45  .938   1   0   0   0   0   0   0   0
    Feb 26, 2005 at Holy Cross..........  1    60:00    2   0   2.00    48  .960   1   0   0   0   0   0   0   0
    Mar 04, 2005 SACRED HEART...........  1    60:00    1   0   1.00    28  .966   1   0   0   1   0   0   0   0
    Mar 05, 2005 SACRED HEART...........  1    60:00    2   0   2.00    35  .946   1   0   0   1   0   0   0   0
    Mar 12, 2005 UCONN..................  1    60:00    4   0   4.00    20  .833   1   0   0   1   0   0   0   0
    Mar 18, 2005 vs Holy Cross..........  1    62:03    3   0   2.90    36  .923   1   0   0   1   0   0   0   0
    Mar 19, 2005 at Quinnipiac..........  1    64:56    2   0   1.85    36  .947   1   0   0   0   0   0   0   0
    Mar 25, 2005 vs Boston College......  1    60:00    5   0   5.00    53  .914   0   1   0   3   0   0   0   0

    Mercyhurst.......................... 38  2313:13  116   1   3.01  1162  .910  18  16   4  45   2   1   0   0
    Opponent............................ 38  2313:13  124   4   3.22  1057  .898  16  17   4  47   8   4   0   0


Opponent Game-by-Game


                       The Automated Scorebook for Hockey
             Mercyhurst Opponent Game-by-Game (as of Mar 25, 2005)
                                   All games





                                 OPPONENT STATS


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA

    Oct 15, 2004 at Wisconsin...........  1   3   5   8    46  .065   +5  12/24     2   0   0   1   0   0   0
    Oct 16, 2004 at Wisconsin...........  1   8  15  23    43  .186  +25   9/18     3   0   0   1   0   0   0
    Oct 23, 2004 at New Hampshire.......  1   5  10  15    50  .100   +5   6/12     3   0   0   1   0   0   0
    Oct 26, 2004 ROBERT MORRIS..........  1   2   4   6    27  .074  -20  16/32     1   0   0   0   0   0   0
    Oct 29, 2004 at Union College.......  1   3   5   8    34  .088   +1  12/27     2   0   0   1   1   0   0
    Oct 30, 2004 at Rensselaer..........  1   5   9  14    34  .147  +14   8/16     2   0   0   1   0   0   0
    Nov 05, 2004 at ARMY BLACK KNIGHTS..  1   0   0   0    15  .000  -10   7/17     0   0   0   0   0   0   0
    Nov 06, 2004 at UCONN...............  1   3   4   7    33  .091  -16  10/20     2   0   0   0   0   0   0
    Nov 13, 2004 at American Int'l......  1   0   0   0    26  .000  -15   4/8      0   0   0   0   0   0   0
    Nov 14, 2004 at Massachusetts.......  1   6  11  17    35  .171  +25   6/12     1   0   0   1   0   0   0
    Nov 26, 2004 at Colgate University..  1   3   5   8    24  .125   +5   8/16     1   0   1   1   0   0   0
    Nov 27, 2004 at Colgate University..  1   3   4   7    42  .071   +4  12/24     1   1   0   1   0   0   1
    12/3/04      at Sacred Heart........  1   3   6   9    36  .083   -5   9/26     1   0   0   0   0   0   0
    Dec 04, 2004 at American Int'l......  1   2   4   6    44  .045   -5   7/14     1   0   0   0   0   0   0
    Dec 10, 2004 CANISIUS COLLEGE.......  1   4   6  10    35  .114   -1  11/22     2   1   0   1   0   0   0
    Dec 11, 2004 at Canisius College....  1   2   3   5    25  .080   -5  11/22     1   0   0   0   0   0   0
    Jan 04, 2005 BENTLEY................  1   4   6  10    38  .105   -5   7/22     2   0   0   0   0   0   1
    Jan 05, 2005 QUINNIPIAC.............  1   1   2   3    27  .037   -6   7/14     0   0   0   0   0   0   0
    Jan 09, 2005 at Robert Morris.......  1   0   0   0    39  .000    0   1/2      0   0   0   0   0   0   0
    Jan 14, 2005 HOLY CROSS.............  1   5   9  14    28  .179  +10   9/18     2   0   0   1   0   0   0
    Jan 15, 2005 AMERICAN INT'L.........  1   3   4   7    32  .094  -15  10/20     1   0   0   0   0   0   1
    Jan 18, 2005 CANISIUS...............  1   3   4   7    20  .150  +15   8/19     0   0   0   1   0   0   0
    Jan 28, 2005 at Bentley College.....  1   5  10  15    29  .172   -6  11/22     4   0   0   1   0   0   0
    Jan 29, 2005 at Bentley College.....  1   1   2   3    17  .059  -15  16/32     1   0   0   0   0   0   0
    Feb 04, 2005 at Quinnipiac..........  1   4   8  12    42  .095  +10   7/14     0   0   0   1   0   0   0
    Feb 05, 2005 at Quinnipiac..........  1   7  14  21    31  .226   +5  11/22     4   0   0   1   0   1   0
    Feb 11, 2005 ARMY...................  1   4   8  12    18  .222   -5   3/6      1   0   0   0   0   0   0
    Feb 12, 2005 ARMY...................  1   0   0   0    23  .000   -5  10/20     0   0   0   0   0   0   0
    Feb 18, 2005 UCONN..................  1   4   8  12    30  .133  +15  11/22     0   0   0   1   0   0   0
    Feb 19, 2005 UCONN..................  1   1   2   3    32  .031   -4   6/12     0   0   0   0   0   0   0
    Feb 25, 2005 at Holy Cross..........  1   3   6   9    48  .062    0   3/6      0   0   0   0   0   0   0
    Feb 26, 2005 at Holy Cross..........  1   2   4   6    50  .040   +5   8/16     0   0   0   0   0   0   0
    Mar 04, 2005 SACRED HEART...........  1   1   2   3    29  .034  -15   9/18     1   0   0   0   0   0   0
    Mar 05, 2005 SACRED HEART...........  1   2   4   6    37  .054   -5  12/24     1   0   0   0   0   0   0
    Mar 12, 2005 UCONN..................  1   4   8  12    24  .167    0   7/14     1   0   0   0   0   0   0
    Mar 18, 2005 vs Holy Cross..........  1   3   6   9    39  .077  -10   9/18     1   0   0   0   0   0   0
    Mar 19, 2005 at Quinnipiac..........  1   2   4   6    38  .053   -5   6/12     0   0   0   0   0   0   0
    Mar 25, 2005 vs Boston College......  1   5   8  13    58  .086    0  10/20     3   0   0   1   0   0   0

    Opponent totals..................... 38 116 210 326  1278  .091  -29 329/683   45   2   1  16   1   1   3
    Mercyhurst.......................... 38 124 218 342  1181  .105  +20 384/846   47   8   4  18   4   1   4

    OPPONENT PER-GAME:

    Games played: 38
    Shots per game: 33.6
    Goals per game: 3.1
    Assists per game: 5.5
    Points per game: 8.6




                       The Automated Scorebook for Hockey
             Mercyhurst Opponent Game-by-Game (as of Mar 25, 2005)
                                   All games



                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG

    Oct 15, 2004 at Wisconsin...........  1    60:00    2   0   2.00    22  .917   1   0   0   2   0   0   0   0
    Oct 16, 2004 at Wisconsin...........  1    60:00    0   0   0.00    18 1.000   1   0   0   0   0   0   0   0
    Oct 23, 2004 at New Hampshire.......  1    60:00    4   0   4.00    23  .852   1   0   0   3   1   0   0   0
    Oct 26, 2004 ROBERT MORRIS..........  1    60:00    8   0   8.00    31  .795   0   1   0   3   1   0   0   0
    Oct 29, 2004 at Union College.......  1    60:00    2   0   2.00    17  .895   1   0   0   0   0   0   0   0
    Oct 30, 2004 at Rensselaer..........  1    60:00    0   0   0.00    17 1.000   1   0   0   0   0   0   0   0
    Nov 05, 2004 at ARMY BLACK KNIGHTS..  1    60:00    2   0   2.00    30  .938   0   1   0   0   0   0   0   0
    Nov 06, 2004 at UCONN...............  1    60:00    6   1   6.00    25  .833   0   1   0   2   1   1   0   0
    Nov 13, 2004 at American Int'l......  1    60:00    3   0   3.00    27  .900   0   1   0   0   2   0   0   0
    Nov 14, 2004 at Massachusetts.......  1    60:00    1   0   1.00    23  .958   1   0   0   1   0   0   0   0
    Nov 26, 2004 at Colgate University..  1    60:00    1   0   1.00    13  .929   1   0   0   0   0   0   0   0
    Nov 27, 2004 at Colgate University..  1    60:00    2   0   2.00    20  .909   1   0   0   1   0   0   0   0
    12/3/04      at Sacred Heart........  1    65:00    3   0   2.77    29  .906   0   0   1   0   0   0   0   0
    Dec 04, 2004 at American Int'l......  1    61:12    3   0   2.94    36  .923   0   1   0   1   0   0   0   0
    Dec 10, 2004 CANISIUS COLLEGE.......  1    60:00    3   0   3.00    29  .906   1   0   0   1   0   0   0   0
    Dec 11, 2004 at Canisius College....  1    65:00    2   0   1.85    35  .946   0   0   1   0   0   0   0   0
    Jan 04, 2005 BENTLEY................  1    65:00    4   0   3.69    36  .900   0   0   1   1   1   0   0   0
    Jan 05, 2005 QUINNIPIAC.............  1    60:00    3   1   3.00    25  .926   0   1   0   1   0   1   0   0
    Jan 09, 2005 at Robert Morris.......  1    65:00    0   0   0.00    33 1.000   0   0   1   0   0   0   0   0
    Jan 14, 2005 HOLY CROSS.............  1    60:00    4   0   4.00    32  .889   1   0   0   3   0   0   0   0
    Jan 15, 2005 AMERICAN INT'L.........  1    60:00    6   0   6.00    46  .885   0   1   0   1   0   0   0   0
    Jan 18, 2005 CANISIUS...............  1    60:00    2   0   2.00    32  .941   1   0   0   2   0   0   0   0
    Jan 28, 2005 at Bentley College.....  1    60:00    4   0   4.00    27  .871   1   0   0   2   0   0   0   0
    Jan 29, 2005 at Bentley College.....  1    60:00    4   0   4.00    40  .909   0   0   0   1   0   0   0   0
    Feb 04, 2005 at Quinnipiac..........  1    60:00    3   0   3.00    27  .900   1   0   0   1   0   0   0   0
    Feb 05, 2005 at Quinnipiac..........  1    60:00    2   0   2.00    23  .920   1   0   0   0   1   0   0   0
    Feb 11, 2005 ARMY...................  1    64:41    5   0   4.64    30  .857   0   1   0   1   1   0   0   0
    Feb 12, 2005 ARMY...................  1    60:00    4   0   4.00    20  .833   0   1   0   3   0   0   0   0
    Feb 18, 2005 UCONN..................  1    60:21    3   0   2.98    35  .921   1   0   0   2   0   0   0   0
    Feb 19, 2005 UCONN..................  1    60:00    3   0   3.00    24  .889   0   1   0   1   0   0   0   0
    Feb 25, 2005 at Holy Cross..........  1    60:00    4   0   4.00    36  .900   0   1   0   1   0   0   0   0
    Feb 26, 2005 at Holy Cross..........  1    60:00    3   0   3.00    29  .906   0   1   0   2   0   0   0   0
    Mar 04, 2005 SACRED HEART...........  1    60:00    6   0   6.00    24  .800   0   1   0   3   0   0   0   0
    Mar 05, 2005 SACRED HEART...........  1    60:00    4   1   4.00    31  .912   0   1   0   2   0   1   0   0
    Mar 12, 2005 UCONN..................  1    60:00    7   1   7.00    28  .824   0   1   0   4   0   1   0   0
    Mar 18, 2005 vs Holy Cross..........  1    62:03    4   0   3.87    32  .889   0   1   0   0   0   0   0   0
    Mar 19, 2005 at Quinnipiac..........  1    64:56    3   0   2.77    34  .919   0   1   0   0   0   0   0   0
    Mar 25, 2005 vs Boston College......  1    60:00    4   0   4.00    18  .818   1   0   0   2   0   0   0   0

    Opponent............................ 38  2313:13  124   4   3.22  1057  .898  16  17   4  47   8   4   0   0
    Mercyhurst.......................... 38  2313:13  116   1   3.01  1162  .910  18  16   4  45   2   1   0   0


Team Game-by-Game Comparison


                       The Automated Scorebook for Hockey
          Mercyhurst Team Game-by-Game Comparison (as of Mar 25, 2005)
                                   All games



                                                |-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
    Date         Opponent                        Goals  Assists   Shots    No-Min   No-Min    G-Ch  /  G-Ch
    ----         --------                Score  ---/--- ---/--- ----/----  -------/-------   -------/-------
    Oct 15, 2004 at Wisconsin             2-3     2/3     4/5     24/46    18-36  / 12-24     2-9   /  2-14
    Oct 16, 2004 at Wisconsin             0-8     0/8     0/15    18/43     8-16  /  9-18     0-7   /  3-6
    Oct 23, 2004 at New Hampshire         4-5     4/5     5/10    27/50    10-20  /  6-12     3-4   /  3-8
    Oct 26, 2004 ROBERT MORRIS            8-2     8/2    15/4     39/27    16-32  / 16-32     3-12  /  1-10
    Oct 29, 2004 at Union College         2-3     2/3     4/5     19/34    15-33  / 12-27     0-8   /  2-11
    Oct 30, 2004 at Rensselaer            0-5     0/5     0/9     17/34    14-36  /  8-16     0-5   /  2-10
    Nov 05, 2004 at ARMY BLACK KNIGHTS    2-0     2/0     3/0     32/15     8-16  /  7-17     0-5   /  0-6
    Nov 06, 2004 at UCONN                 6-3     6/3     7/4     31/33    12-24  / 10-20     2-5   /  2-7
    Nov 13, 2004 at American Int'l        3-0     3/0     4/0     30/26     8-16  /  4-8      0-3   /  0-9
    Nov 14, 2004 at Massachusetts         1-6     1/6     2/11    24/35     7-14  /  6-12     1-3   /  1-4
    Nov 26, 2004 at Colgate University    1-3     1/3     2/5     14/24     9-18  /  8-16     0-6   /  1-7
    Nov 27, 2004 at Colgate University    2-3     2/3     4/4     22/42     9-18  / 12-24     1-11  /  1-8
    12/3/04      at Sacred Heart          3-3     3/3     5/6     32/36    11-30  /  9-26     0-5   /  1-8
    Dec 04, 2004 at American Int'l        3-2     3/2     6/4     39/44     9-18  /  7-14     1-7   /  1-9
    Dec 10, 2004 CANISIUS COLLEGE         3-4     3/4     4/6     32/35    12-24  / 11-22     1-8   /  2-8
    Dec 11, 2004 at Canisius College      2-2     2/2     4/3     37/25    11-22  / 11-22     0-8   /  1-8
    Jan 04, 2005 BENTLEY                  4-4     4/4     7/6     40/38    18-68  /  7-22     1-5   /  2-13
    Jan 05, 2005 QUINNIPIAC               3-1     3/1     5/2     28/27    11-30  /  7-14     1-5   /  0-8
    Jan 09, 2005 at Robert Morris         0-0     0/0     0/0     33/39     3-6   /  1-2      0-1   /  0-3
    Jan 14, 2005 HOLY CROSS               4-5     4/5     8/9     36/28    11-33  /  9-18     3-8   /  2-8
    Jan 15, 2005 AMERICAN INT'L           6-3     6/3    10/4     52/32     3-6   / 10-20     1-9   /  1-2
    Jan 18, 2005 CANISIUS                 2-3     2/3     4/4     34/20     8-16  /  8-19     2-7   /  0-5
